Ratings für die Pferderennen am 03.09.2022

Die neuen Ratings für den 03.09.2022 sind da 😀
Gestern hatten wir einige schöne Treffer und einige hohe Trifecta drin – hoffe das wird heute genau so
Datum | Startzeit | Kurs | Horsename | Odds | Rating |
2022-09-03 | 02:00:00 | Ascot | Connemara Coast | 7,50 | 76,94 |
2022-09-03 | 02:00:00 | Ascot | U S S Constitution | 4,50 | 70,92 |
2022-09-03 | 02:00:00 | Ascot | Bridge | 81,00 | 63,71 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:00:00 | Ascot | U S S Constitution | 4,50 | 0,88 |
2022-09-03 | 02:00:00 | Ascot | Imaginary World | 3,25 | 0,72 |
2022-09-03 | 02:00:00 | Ascot | Oj Lifestyle | 3,50 | 0,58 |
, | |||||
2022-09-03 | 02:35:00 | Ascot | Signcastle City | 7,50 | 102,00 |
2022-09-03 | 02:35:00 | Ascot | Courageous Knight | 3,00 | 69,32 |
2022-09-03 | 02:35:00 | Ascot | Sunningdale | 4,33 | 27,01 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:35:00 | Ascot | Rose Prick | 3,50 | 2,04 |
2022-09-03 | 02:35:00 | Ascot | Urban Sprawl | 8,00 | 1,62 |
2022-09-03 | 02:35:00 | Ascot | Courageous Knight | 3,00 | 1,00 |
, | |||||
2022-09-03 | 03:10:00 | Ascot | Fresh | 6,50 | 62,45 |
2022-09-03 | 03:10:00 | Ascot | The Attorney | 13,00 | 54,39 |
2022-09-03 | 03:10:00 | Ascot | Inver Park | 6,50 | 53,62 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:10:00 | Ascot | Yaaser | 41,00 | 2,18 |
2022-09-03 | 03:10:00 | Ascot | Inver Park | 6,50 | 1,86 |
2022-09-03 | 03:10:00 | Ascot | Space Tracker | 13,00 | 1,83 |
, | |||||
2022-09-03 | 03:45:00 | Ascot | Mandobi | 11,00 | 62,47 |
2022-09-03 | 03:45:00 | Ascot | Al Nafir | 7,50 | 50,83 |
2022-09-03 | 03:45:00 | Ascot | Frantastic | 8,00 | 50,53 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:45:00 | Ascot | Chairman | 21,00 | 1,89 |
2022-09-03 | 03:45:00 | Ascot | Wild Crusade | 11,00 | 1,62 |
2022-09-03 | 03:45:00 | Ascot | Double Cherry | 13,00 | 1,41 |
, | |||||
2022-09-03 | 04:20:00 | Ascot | Beautiful Secret | 9,00 | 71,45 |
2022-09-03 | 04:20:00 | Ascot | Don’t Tell Claire | 5,50 | 62,77 |
2022-09-03 | 04:20:00 | Ascot | Tarrabb | 4,00 | 41,44 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:20:00 | Ascot | Celtic Empress | 19,00 | 2,43 |
2022-09-03 | 04:20:00 | Ascot | Tarrabb | 4,00 | 1,17 |
2022-09-03 | 04:20:00 | Ascot | Isola Rossa | 17,00 | 1,10 |
, | |||||
2022-09-03 | 04:55:00 | Ascot | Mums Tipple | 11,00 | 55,10 |
2022-09-03 | 04:55:00 | Ascot | Willem Twee | 2,50 | 46,86 |
2022-09-03 | 04:55:00 | Ascot | Silver Samurai | 4,50 | 34,05 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:55:00 | Ascot | Spirited Guest | 67,00 | 3,75 |
2022-09-03 | 04:55:00 | Ascot | Sound Of Iona | 8,00 | 1,46 |
2022-09-03 | 04:55:00 | Ascot | Silver Samurai | 4,50 | 1,34 |
, | |||||
2022-09-03 | 05:30:00 | Ascot | Ventura Flame | 12,00 | 56,09 |
2022-09-03 | 05:30:00 | Ascot | Cairn Gorm | 7,00 | 55,06 |
2022-09-03 | 05:30:00 | Ascot | Whenthedealinsdone | 5,00 | 53,01 |
, | |||||
Rating 2: | |||||
2022-09-03 | 05:30:00 | Ascot | Water Of Leith | 9,00 | 2,89 |
2022-09-03 | 05:30:00 | Ascot | Ready Freddie Go | 15,00 | 1,39 |
2022-09-03 | 05:30:00 | Ascot | Celsius | 8,00 | 1,18 |
, | |||||
2022-09-03 | 01:15:00 | Haydock | Seeking Gold | 7,50 | 81,17 |
2022-09-03 | 01:15:00 | Haydock | Dancing Magic | 12,00 | 81,17 |
2022-09-03 | 01:15:00 | Haydock | Captain Winters | 26,00 | 76,84 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:15:00 | Haydock | Naval Power | 1,29 | 1,54 |
2022-09-03 | 01:15:00 | Haydock | Seeking Gold | 7,50 | 1,07 |
2022-09-03 | 01:15:00 | Haydock | Lion Of War | 21,00 | 0,87 |
, | |||||
2022-09-03 | 01:45:00 | Haydock | Marie’s Diamond | 11,00 | 64,21 |
2022-09-03 | 01:45:00 | Haydock | Bayside Boy | 4,33 | 58,09 |
2022-09-03 | 01:45:00 | Haydock | Perotto | 15,00 | 51,25 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:45:00 | Haydock | Triple Time | 5,00 | 2,20 |
2022-09-03 | 01:45:00 | Haydock | Reach For The Moon | 2,63 | 0,95 |
2022-09-03 | 01:45:00 | Haydock | Perotto | 15,00 | 0,73 |
, | |||||
2022-09-03 | 02:20:00 | Haydock | Open Champion | 8,00 | 54,79 |
2022-09-03 | 02:20:00 | Haydock | Adjuvant | 6,00 | 41,67 |
2022-09-03 | 02:20:00 | Haydock | Inverness | 9,50 | 41,67 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:20:00 | Haydock | Pons Aelius | 13,00 | 2,34 |
2022-09-03 | 02:20:00 | Haydock | Australian Angel | 13,00 | 2,02 |
2022-09-03 | 02:20:00 | Haydock | Adjuvant | 6,00 | 1,23 |
, | |||||
2022-09-03 | 02:55:00 | Haydock | Evaluation | 7,00 | 67,80 |
2022-09-03 | 02:55:00 | Haydock | Amtiyaz | 8,00 | 62,53 |
2022-09-03 | 02:55:00 | Haydock | Golden Flame | 8,50 | 59,91 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:55:00 | Haydock | Evaluation | 7,00 | 2,66 |
2022-09-03 | 02:55:00 | Haydock | Amtiyaz | 8,00 | 1,56 |
2022-09-03 | 02:55:00 | Haydock | Charging Thunder | 19,00 | 1,34 |
, | |||||
2022-09-03 | 03:30:00 | Haydock | Go Bears Go | 11,00 | 77,53 |
2022-09-03 | 03:30:00 | Haydock | Rohaan | 8,50 | 76,45 |
2022-09-03 | 03:30:00 | Haydock | Harry Three | 21,00 | 75,69 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:30:00 | Haydock | Harry Three | 21,00 | 1,89 |
2022-09-03 | 03:30:00 | Haydock | Flaming Rib | 19,00 | 1,19 |
2022-09-03 | 03:30:00 | Haydock | Chil Chil | 34,00 | 1,14 |
, | |||||
2022-09-03 | 04:05:00 | Haydock | Look Out Louis | 12,00 | 82,44 |
2022-09-03 | 04:05:00 | Haydock | Korker | 5,50 | 71,57 |
2022-09-03 | 04:05:00 | Haydock | Muker | 12,00 | 69,27 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:05:00 | Haydock | Look Out Louis | 12,00 | 1,14 |
2022-09-03 | 04:05:00 | Haydock | Atalis Bay | 5,00 | 0,88 |
2022-09-03 | 04:05:00 | Haydock | Korker | 5,50 | 0,85 |
, | |||||
2022-09-03 | 05:14:00 | Haydock | Give It Some Teddy | 10,00 | 61,73 |
2022-09-03 | 05:14:00 | Haydock | He’s A Gentleman | 7,00 | 59,41 |
2022-09-03 | 05:14:00 | Haydock | Devasboy | 17,00 | 59,41 |
, | |||||
Rating 2: | |||||
2022-09-03 | 05:14:00 | Haydock | Alazwar | 3,75 | 0,93 |
2022-09-03 | 05:14:00 | Haydock | Master Of Combat | 13,00 | 0,81 |
2022-09-03 | 05:14:00 | Haydock | He’s A Gentleman | 7,00 | 0,80 |
, | |||||
2022-09-03 | 01:00:00 | Kempton (AW) | Broughtons Flare | 12,00 | 70,92 |
2022-09-03 | 01:00:00 | Kempton (AW) | Busselton | 9,00 | 68,74 |
2022-09-03 | 01:00:00 | Kempton (AW) | Photo Bomb | 15,00 | 63,92 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:00:00 | Kempton (AW) | Aiguillette | 13,00 | 0,49 |
2022-09-03 | 01:00:00 | Kempton (AW) | Purple Paddy | 23,00 | 0,45 |
2022-09-03 | 01:00:00 | Kempton (AW) | Tenth Century | 51,00 | 0,44 |
, | |||||
2022-09-03 | 01:30:00 | Kempton (AW) | Michaels Choice | 7,50 | 68,75 |
2022-09-03 | 01:30:00 | Kempton (AW) | Thaki | 3,00 | 66,90 |
2022-09-03 | 01:30:00 | Kempton (AW) | Enduring | 4,50 | 60,34 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:30:00 | Kempton (AW) | Thaki | 3,00 | 0,93 |
2022-09-03 | 01:30:00 | Kempton (AW) | Mostallim | 3,50 | 0,92 |
2022-09-03 | 01:30:00 | Kempton (AW) | Enduring | 4,50 | 0,62 |
, | |||||
2022-09-03 | 02:05:00 | Kempton (AW) | Dubai Honour | 1,91 | 66,87 |
2022-09-03 | 02:05:00 | Kempton (AW) | Third Realm | 7,50 | 65,99 |
2022-09-03 | 02:05:00 | Kempton (AW) | Mostahdaf | 5,50 | 56,41 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:05:00 | Kempton (AW) | Calling The Wind | 34,00 | 2,13 |
2022-09-03 | 02:05:00 | Kempton (AW) | Tasman Bay | 34,00 | 1,22 |
2022-09-03 | 02:05:00 | Kempton (AW) | Mostahdaf | 5,50 | 1,15 |
, | |||||
2022-09-03 | 02:40:00 | Kempton (AW) | Uzincso | 12,00 | 63,90 |
2022-09-03 | 02:40:00 | Kempton (AW) | First View | 6,00 | 60,33 |
2022-09-03 | 02:40:00 | Kempton (AW) | Dutch Decoy | 9,00 | 60,33 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:40:00 | Kempton (AW) | Uzincso | 12,00 | 3,54 |
2022-09-03 | 02:40:00 | Kempton (AW) | Billy Mill | 13,00 | 2,29 |
2022-09-03 | 02:40:00 | Kempton (AW) | First View | 6,00 | 1,98 |
, | |||||
2022-09-03 | 03:15:00 | Kempton (AW) | Rogue Lightning | 7,00 | 127,00 |
2022-09-03 | 03:15:00 | Kempton (AW) | Mischief Magic | 2,50 | 122,00 |
2022-09-03 | 03:15:00 | Kempton (AW) | Malrescia | 12,00 | 122,00 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:15:00 | Kempton (AW) | New Definition | 34,00 | 1,88 |
2022-09-03 | 03:15:00 | Kempton (AW) | Rumstar | 10,00 | 1,24 |
2022-09-03 | 03:15:00 | Kempton (AW) | Knebworth | 23,00 | 1,21 |
, | |||||
2022-09-03 | 03:50:00 | Kempton (AW) | Ignac Lamar | 9,00 | 57,56 |
2022-09-03 | 03:50:00 | Kempton (AW) | Pending Appeal | 10,00 | 52,51 |
2022-09-03 | 03:50:00 | Kempton (AW) | Sunny Orange | 6,00 | 47,06 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:50:00 | Kempton (AW) | Ludo’s Landing | 4,50 | 1,08 |
2022-09-03 | 03:50:00 | Kempton (AW) | Pending Appeal | 10,00 | 0,81 |
2022-09-03 | 03:50:00 | Kempton (AW) | New Endeavour | 2,50 | 0,70 |
, | |||||
2022-09-03 | 04:25:00 | Kempton (AW) | Kingdom Of Dreams | 6,00 | 67,99 |
2022-09-03 | 04:25:00 | Kempton (AW) | Greased Lightning | 15,00 | 62,47 |
2022-09-03 | 04:25:00 | Kempton (AW) | Acotango | 3,50 | 61,18 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:25:00 | Kempton (AW) | Venetian | 4,50 | 0,78 |
2022-09-03 | 04:25:00 | Kempton (AW) | Greased Lightning | 15,00 | 0,27 |
2022-09-03 | 04:25:00 | Kempton (AW) | Gulmarg | 5,50 | 0,20 |
, | |||||
2022-09-03 | 05:00:00 | Kempton (AW) | Essme | 10,00 | 65,37 |
2022-09-03 | 05:00:00 | Kempton (AW) | Marchetti | 6,00 | 65,17 |
2022-09-03 | 05:00:00 | Kempton (AW) | Only The Brave | 8,00 | 62,46 |
, | |||||
Rating 2: | |||||
2022-09-03 | 05:00:00 | Kempton (AW) | Essme | 10,00 | 0,46 |
2022-09-03 | 05:00:00 | Kempton (AW) | Wonderful Thing | 9,00 | 0,34 |
2022-09-03 | 05:00:00 | Kempton (AW) | Only The Brave | 8,00 | 0,25 |
, | |||||
2022-09-03 | 01:20:00 | Navan | Camilla Gherardini | 7,00 | 59,90 |
2022-09-03 | 01:20:00 | Navan | Arinniti | 1,73 | 55,21 |
2022-09-03 | 01:20:00 | Navan | Executive Decision | 10,00 | 55,02 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:20:00 | Navan | Arinniti | 1,73 | 0,33 |
2022-09-03 | 01:20:00 | Navan | Camilla Gherardini | 7,00 | 0,14 |
2022-09-03 | 01:20:00 | Navan | Escaping Thejungle | 5,50 | 0,00 |
, | |||||
2022-09-03 | 01:55:00 | Navan | Dontspoilasale | 3,75 | 67,95 |
2022-09-03 | 01:55:00 | Navan | Silmaniya | 3,50 | 62,22 |
2022-09-03 | 01:55:00 | Navan | Tiger Paw | 4,33 | 29,77 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:55:00 | Navan | Tiger Paw | 4,33 | 1,30 |
2022-09-03 | 01:55:00 | Navan | Dontspoilasale | 3,75 | 0,95 |
2022-09-03 | 01:55:00 | Navan | Silmaniya | 3,50 | 0,74 |
, | |||||
2022-09-03 | 02:30:00 | Navan | Elanora | 5,50 | 45,23 |
2022-09-03 | 02:30:00 | Navan | Dragons Call | 26,00 | 37,55 |
2022-09-03 | 02:30:00 | Navan | Kilonova | 13,00 | 36,11 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:30:00 | Navan | Messa Concertata | 19,00 | 0,74 |
2022-09-03 | 02:30:00 | Navan | Elanora | 5,50 | 0,68 |
2022-09-03 | 02:30:00 | Navan | Tai Sing Yeh | 7,00 | 0,60 |
, | |||||
2022-09-03 | 03:05:00 | Navan | Screen Siren | 12,00 | 47,56 |
2022-09-03 | 03:05:00 | Navan | Sablonne | 8,50 | 41,55 |
2022-09-03 | 03:05:00 | Navan | Curraheen Princess | 8,00 | 40,34 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:05:00 | Navan | Curraheen Princess | 8,00 | 0,87 |
2022-09-03 | 03:05:00 | Navan | Only Spoofing | 10,00 | 0,65 |
2022-09-03 | 03:05:00 | Navan | Swift Flight | 4,33 | 0,61 |
, | |||||
2022-09-03 | 03:40:00 | Navan | Blazing Skies | 10,00 | 60,85 |
2022-09-03 | 03:40:00 | Navan | Zaniyka | 7,00 | 57,24 |
2022-09-03 | 03:40:00 | Navan | Selador | 8,00 | 52,83 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:40:00 | Navan | Solar Breeze | 10,00 | 0,49 |
2022-09-03 | 03:40:00 | Navan | Tellthemi’mhere | 17,00 | 0,43 |
2022-09-03 | 03:40:00 | Navan | Native Queen | 5,50 | 0,41 |
, | |||||
2022-09-03 | 04:15:00 | Navan | Never Back Down | 11,00 | 53,47 |
2022-09-03 | 04:15:00 | Navan | Marvel Fan | 6,50 | 51,25 |
2022-09-03 | 04:15:00 | Navan | Kartayaz | 9,50 | 43,17 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:15:00 | Navan | Shining Aitch | 26,00 | 0,47 |
2022-09-03 | 04:15:00 | Navan | Gracesolution | 7,50 | 0,47 |
2022-09-03 | 04:15:00 | Navan | Ta Na La | 6,00 | 0,28 |
, | |||||
2022-09-03 | 04:50:00 | Navan | Benkogambit | 12,00 | 60,71 |
2022-09-03 | 04:50:00 | Navan | Lily Of The Glen | 8,00 | 54,95 |
2022-09-03 | 04:50:00 | Navan | Tashim | 8,00 | 48,33 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:50:00 | Navan | Sierra Nevada | 5,50 | 0,65 |
2022-09-03 | 04:50:00 | Navan | Itsalonglongroad | 23,00 | 0,56 |
2022-09-03 | 04:50:00 | Navan | Lily Of The Glen | 8,00 | 0,43 |
, | |||||
2022-09-03 | 05:25:00 | Navan | Star Of Burma | 13,00 | 62,93 |
2022-09-03 | 05:25:00 | Navan | Benz | 6,00 | 57,77 |
2022-09-03 | 05:25:00 | Navan | Oranmore | 29,00 | 53,92 |
, | |||||
Rating 2: | |||||
2022-09-03 | 05:25:00 | Navan | Sil Ver Klass | 4,00 | 1,01 |
2022-09-03 | 05:25:00 | Navan | Swelltime | 4,50 | 0,56 |
2022-09-03 | 05:25:00 | Navan | Benz | 6,00 | 0,49 |
, | |||||
2022-09-03 | 10:45:00 | Saratoga | Chess Chief | 0,00 | 78,50 |
2022-09-03 | 10:45:00 | Saratoga | First Captain | 0,00 | 78,50 |
2022-09-03 | 10:45:00 | Saratoga | Tax | 0,00 | 52,00 |
, | |||||
Rating 2: | |||||
2022-09-03 | 10:45:00 | Saratoga | First Captain | 0,00 | 0,83 |
2022-09-03 | 10:45:00 | Saratoga | Untreated | 0,00 | 0,58 |
2022-09-03 | 10:45:00 | Saratoga | Dynamic One | 0,00 | 0,55 |
, | |||||
2022-09-03 | 01:49:00 | Stratford | Pencreek | 1,57 | 60,88 |
2022-09-03 | 01:49:00 | Stratford | Geromino | 2,25 | 52,57 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:49:00 | Stratford | Geromino | 2,25 | 1,15 |
2022-09-03 | 01:49:00 | Stratford | Pencreek | 1,57 | 0,91 |
, | |||||
2022-09-03 | 02:24:00 | Stratford | Baliyad | 13,00 | 85,32 |
2022-09-03 | 02:24:00 | Stratford | Tarseem | 3,25 | 68,67 |
2022-09-03 | 02:24:00 | Stratford | Razzo Italiano | 3,50 | 35,33 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:24:00 | Stratford | Tarseem | 3,25 | 0,60 |
2022-09-03 | 02:24:00 | Stratford | Razzo Italiano | 3,50 | 0,32 |
2022-09-03 | 02:24:00 | Stratford | Persuer | 8,50 | 0,26 |
, | |||||
2022-09-03 | 02:59:00 | Stratford | Kanukankan | 2,75 | 61,20 |
2022-09-03 | 02:59:00 | Stratford | Harlem Soul | 2,20 | 60,87 |
2022-09-03 | 02:59:00 | Stratford | Turpin Gold | 4,50 | 57,22 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:59:00 | Stratford | Turpin Gold | 4,50 | 1,25 |
2022-09-03 | 02:59:00 | Stratford | Kanukankan | 2,75 | 0,78 |
2022-09-03 | 02:59:00 | Stratford | Harlem Soul | 2,20 | 0,36 |
, | |||||
2022-09-03 | 03:34:00 | Stratford | El Paso Wood | 3,00 | 75,00 |
2022-09-03 | 03:34:00 | Stratford | Rostello | 4,50 | 70,09 |
2022-09-03 | 03:34:00 | Stratford | Steel Wave | 8,00 | 51,05 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:34:00 | Stratford | Rostello | 4,50 | 1,98 |
2022-09-03 | 03:34:00 | Stratford | Coal Stock | 2,50 | 0,91 |
2022-09-03 | 03:34:00 | Stratford | Steel Wave | 8,00 | 0,76 |
, | |||||
2022-09-03 | 04:09:00 | Stratford | Mise Raftaire | 12,00 | 52,05 |
2022-09-03 | 04:09:00 | Stratford | Ten Ten Twenty | 3,25 | 50,81 |
2022-09-03 | 04:09:00 | Stratford | Sergeant | 2,38 | 42,05 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:09:00 | Stratford | Sergeant | 2,38 | 0,90 |
2022-09-03 | 04:09:00 | Stratford | Lucky Lover Boy | 9,50 | 0,58 |
2022-09-03 | 04:09:00 | Stratford | Lonimoss Bareliere | 21,00 | 0,47 |
, | |||||
2022-09-03 | 04:44:00 | Stratford | Atlantic Storm | 6,00 | 66,50 |
2022-09-03 | 04:44:00 | Stratford | Maninsane | 4,33 | 53,92 |
2022-09-03 | 04:44:00 | Stratford | Blaze A Trail | 2,88 | 42,15 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:44:00 | Stratford | Obey The Rules | 3,00 | 1,05 |
2022-09-03 | 04:44:00 | Stratford | Atlantic Storm | 6,00 | 1,05 |
2022-09-03 | 04:44:00 | Stratford | Maninsane | 4,33 | 0,53 |
, | |||||
2022-09-03 | 05:19:00 | Stratford | Iceman Dennis | 2,88 | 102,00 |
2022-09-03 | 05:19:00 | Stratford | Sea The Clouds | 1,62 | 2,00 |
2022-09-03 | 05:19:00 | Stratford | Tampico Rocco | 9,50 | 2,00 |
, | |||||
Rating 2: | |||||
2022-09-03 | 05:19:00 | Stratford | Sea The Clouds | 1,62 | 0,83 |
2022-09-03 | 05:19:00 | Stratford | Iceman Dennis | 2,88 | 0,63 |
2022-09-03 | 05:19:00 | Stratford | Tampico Rocco | 9,50 | 0,00 |
, | |||||
2022-09-03 | 01:41:00 | Thirsk | Rory The Cat | 6,00 | 55,84 |
2022-09-03 | 01:41:00 | Thirsk | Transfer Affection | 4,33 | 51,77 |
2022-09-03 | 01:41:00 | Thirsk | Masterpainter | 12,00 | 51,77 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:41:00 | Thirsk | Miss New York | 5,50 | 0,52 |
2022-09-03 | 01:41:00 | Thirsk | Jinxster | 10,00 | 0,46 |
2022-09-03 | 01:41:00 | Thirsk | Transfer Affection | 4,33 | 0,41 |
, | |||||
2022-09-03 | 02:16:00 | Thirsk | Mystic Pearl | 2,88 | 75,26 |
2022-09-03 | 02:16:00 | Thirsk | Lady Mojito | 15,00 | 64,79 |
2022-09-03 | 02:16:00 | Thirsk | Valstar | 51,00 | 64,79 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:16:00 | Thirsk | Runaholic | 2,75 | 0,52 |
2022-09-03 | 02:16:00 | Thirsk | Mystic Pearl | 2,88 | 0,46 |
2022-09-03 | 02:16:00 | Thirsk | Blueflagflyinghigh | 5,00 | 0,41 |
, | |||||
2022-09-03 | 02:51:00 | Thirsk | Electric Eyes | 6,50 | 80,30 |
2022-09-03 | 02:51:00 | Thirsk | Elusive Truth | 15,00 | 66,35 |
2022-09-03 | 02:51:00 | Thirsk | Spirit Of Applause | 4,00 | 41,53 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:51:00 | Thirsk | Spirit Of Applause | 4,00 | 0,81 |
2022-09-03 | 02:51:00 | Thirsk | Act Of Will | 29,00 | 0,47 |
2022-09-03 | 02:51:00 | Thirsk | Three Yorkshiremen | 2,50 | 0,35 |
, | |||||
2022-09-03 | 03:26:00 | Thirsk | Merricourt | 5,50 | 71,38 |
2022-09-03 | 03:26:00 | Thirsk | Reputation | 6,50 | 70,00 |
2022-09-03 | 03:26:00 | Thirsk | Society Lion | 6,00 | 68,88 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:26:00 | Thirsk | Merricourt | 5,50 | 0,75 |
2022-09-03 | 03:26:00 | Thirsk | Global Spirit | 5,00 | 0,59 |
2022-09-03 | 03:26:00 | Thirsk | Pearl Of Qatar | 15,00 | 0,54 |
, | |||||
2022-09-03 | 04:01:00 | Thirsk | Encourageable | 4,50 | 74,72 |
2022-09-03 | 04:01:00 | Thirsk | Leuven Power | 7,50 | 56,54 |
2022-09-03 | 04:01:00 | Thirsk | Positive Impact | 2,88 | 47,45 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:01:00 | Thirsk | Leuven Power | 7,50 | 1,01 |
2022-09-03 | 04:01:00 | Thirsk | Positive Impact | 2,88 | 0,96 |
2022-09-03 | 04:01:00 | Thirsk | Exminster | 9,00 | 0,81 |
, | |||||
2022-09-03 | 04:36:00 | Thirsk | My Silent Song | 9,50 | 66,00 |
2022-09-03 | 04:36:00 | Thirsk | Flora Finch | 5,50 | 64,03 |
2022-09-03 | 04:36:00 | Thirsk | No Nay Nicki | 6,00 | 56,62 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:36:00 | Thirsk | Dungar Glory | 9,00 | 1,48 |
2022-09-03 | 04:36:00 | Thirsk | My Silent Song | 9,50 | 1,22 |
2022-09-03 | 04:36:00 | Thirsk | Sea Tsarina | 3,50 | 0,84 |
, | |||||
2022-09-03 | 05:11:00 | Thirsk | Flamborough | 9,00 | 45,19 |
2022-09-03 | 05:11:00 | Thirsk | Udaberri | 34,00 | 43,22 |
2022-09-03 | 05:11:00 | Thirsk | Chillingham | 6,00 | 40,33 |
, | |||||
Rating 2: | |||||
2022-09-03 | 05:11:00 | Thirsk | Captain Kane | 5,00 | 1,54 |
2022-09-03 | 05:11:00 | Thirsk | Wor Willie | 6,50 | 1,53 |
2022-09-03 | 05:11:00 | Thirsk | Molinari | 9,00 | 1,07 |
, | |||||
2022-09-03 | 05:45:00 | Thirsk | Indianapolis | 5,50 | 77,00 |
2022-09-03 | 05:45:00 | Thirsk | I’m To Blame | 5,50 | 64,50 |
2022-09-03 | 05:45:00 | Thirsk | Gift Of Raaj | 8,00 | 39,50 |
, | |||||
Rating 2: | |||||
2022-09-03 | 05:45:00 | Thirsk | Moonlit Warrior | 4,33 | 0,13 |
2022-09-03 | 05:45:00 | Thirsk | Tazaman | 4,00 | 0,11 |
2022-09-03 | 05:45:00 | Thirsk | Marbuzet | 4,33 | 0,86 |
, | |||||
2022-09-03 | 02:10:00 | Wexford | Sunwalk | 17,00 | 84,50 |
2022-09-03 | 02:10:00 | Wexford | Mr Sundancer | 29,00 | 77,00 |
2022-09-03 | 02:10:00 | Wexford | Rock On Pedro | 34,00 | 77,00 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:10:00 | Wexford | Magical Zoe | 1,73 | 0,84 |
2022-09-03 | 02:10:00 | Wexford | Light Fury | 6,50 | 0,41 |
2022-09-03 | 02:10:00 | Wexford | Mr Sundancer | 29,00 | 0,41 |
, | |||||
2022-09-03 | 02:45:00 | Wexford | Happaugue | 6,00 | 54,90 |
2022-09-03 | 02:45:00 | Wexford | Kellie’s Dream | 15,00 | 54,10 |
2022-09-03 | 02:45:00 | Wexford | Jack Holiday | 5,00 | 53,90 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:45:00 | Wexford | Tincurra Lad | 13,00 | 0,41 |
2022-09-03 | 02:45:00 | Wexford | Doyouthinkso | 5,00 | 0,13 |
2022-09-03 | 02:45:00 | Wexford | Jack Holiday | 5,00 | 0,11 |
, | |||||
2022-09-03 | 03:20:00 | Wexford | Anyonecanhaveitall | 5,50 | 61,94 |
2022-09-03 | 03:20:00 | Wexford | Our Bobby | 4,00 | 60,59 |
2022-09-03 | 03:20:00 | Wexford | Florey Spud | 6,00 | 58,25 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:20:00 | Wexford | Dinero Falso | 8,50 | 0,28 |
2022-09-03 | 03:20:00 | Wexford | Anyonecanhaveitall | 5,50 | 0,21 |
2022-09-03 | 03:20:00 | Wexford | Veneziano Springs | 26,00 | 0,21 |
, | |||||
2022-09-03 | 03:55:00 | Wexford | Time To Rocco | 7,50 | 52,17 |
2022-09-03 | 03:55:00 | Wexford | Killoughteen | 3,00 | 51,01 |
2022-09-03 | 03:55:00 | Wexford | Elusive Sea | 3,25 | 51,01 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:55:00 | Wexford | Killoughteen | 3,00 | 0,00 |
2022-09-03 | 03:55:00 | Wexford | Elusive Sea | 3,25 | 0,00 |
2022-09-03 | 03:55:00 | Wexford | Saint Bernadette | 7,50 | 0,00 |
