Gestern war ein ziemlich guter Tag für die Ratings – egal welches Syste (Double Top Rated, Double Rated, Highest Difference) man gewählt hatte – alle haben blind backen Profit abgeworfen!
Date | Racetie | Track | Racename | Horsename | Odds | Finalrating |
2022-09-04 | 01:30:00 | Fontwell | Leger Festival On Sky Sports Racing Conditional Jockeys‘ Mares‘ Handicap Hurdle | Sweet Moon | 4,5 | 51,48 |
2022-09-04 | 01:30:00 | Fontwell | Leger Festival On Sky Sports Racing Conditional Jockeys‘ Mares‘ Handicap Hurdle | Dynamic Kate | 1,83 | 42,17 |
2022-09-04 | 01:30:00 | Fontwell | Leger Festival On Sky Sports Racing Conditional Jockeys‘ Mares‘ Handicap Hurdle | Baby Sham | 11 | 34,99 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 01:30:00 | Fontwell | Leger Festival On Sky Sports Racing Conditional Jockeys‘ Mares‘ Handicap Hurdle | Dynamic Kate | 1,83 | 1,15 |
2022-09-04 | 01:30:00 | Fontwell | Leger Festival On Sky Sports Racing Conditional Jockeys‘ Mares‘ Handicap Hurdle | Sweet Moon | 4,5 | 0,63 |
2022-09-04 | 01:30:00 | Fontwell | Leger Festival On Sky Sports Racing Conditional Jockeys‘ Mares‘ Handicap Hurdle | Tara Niece | 7 | 0,49 |
, | ||||||
2022-09-04 | 02:05:00 | Fontwell | Bigmore Wills And Probate Handicap Hurdle | Technological | 5 | 54,48 |
2022-09-04 | 02:05:00 | Fontwell | Bigmore Wills And Probate Handicap Hurdle | Midnights Legacy | 2,63 | 52,52 |
2022-09-04 | 02:05:00 | Fontwell | Bigmore Wills And Probate Handicap Hurdle | Cogital | 5 | 47,43 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 02:05:00 | Fontwell | Bigmore Wills And Probate Handicap Hurdle | Cogital | 5 | 1,53 |
2022-09-04 | 02:05:00 | Fontwell | Bigmore Wills And Probate Handicap Hurdle | Glimpse Of Gold | 17 | 1,14 |
2022-09-04 | 02:05:00 | Fontwell | Bigmore Wills And Probate Handicap Hurdle | Nazwa | 13 | 1,02 |
, | ||||||
2022-09-04 | 02:40:00 | Fontwell | Peter Woods 80th Birthday Bash Handicap Chase | Moans Cross | 9 | 54,51 |
2022-09-04 | 02:40:00 | Fontwell | Peter Woods 80th Birthday Bash Handicap Chase | Easy Bucks | 3 | 44,66 |
2022-09-04 | 02:40:00 | Fontwell | Peter Woods 80th Birthday Bash Handicap Chase | Midnight Jewel | 2,2 | 34,67 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 02:40:00 | Fontwell | Peter Woods 80th Birthday Bash Handicap Chase | Moans Cross | 9 | 0,60 |
2022-09-04 | 02:40:00 | Fontwell | Peter Woods 80th Birthday Bash Handicap Chase | Snug As A Bug | 15 | 0,58 |
2022-09-04 | 02:40:00 | Fontwell | Peter Woods 80th Birthday Bash Handicap Chase | Easy Bucks | 3 | 0,57 |
, | ||||||
2022-09-04 | 03:15:00 | Fontwell | Cazoo Juvenile Hurdle (GBB Race) | Executive Pool | 8 | 102,09 |
2022-09-04 | 03:15:00 | Fontwell | Cazoo Juvenile Hurdle (GBB Race) | Mr Freedom | 13 | 78,39 |
2022-09-04 | 03:15:00 | Fontwell | Cazoo Juvenile Hurdle (GBB Race) | Cabrakan | 3,25 | 77,00 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 03:15:00 | Fontwell | Cazoo Juvenile Hurdle (GBB Race) | Graffiti | 3,5 | 1,17 |
2022-09-04 | 03:15:00 | Fontwell | Cazoo Juvenile Hurdle (GBB Race) | Mutara | 3,25 | 575,00 |
2022-09-04 | 03:15:00 | Fontwell | Cazoo Juvenile Hurdle (GBB Race) | Mr Freedom | 13 | 0,53 |
, | ||||||
2022-09-04 | 03:50:00 | Fontwell | In Loving Memory Of Peter Sivyer Novices‘ Hurdle (GBB Race) | Call Me Tara | 3 | 61,65 |
2022-09-04 | 03:50:00 | Fontwell | In Loving Memory Of Peter Sivyer Novices‘ Hurdle (GBB Race) | Retrospect | 7 | 55,32 |
2022-09-04 | 03:50:00 | Fontwell | In Loving Memory Of Peter Sivyer Novices‘ Hurdle (GBB Race) | Bolberry Down | 13 | 46,03 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 03:50:00 | Fontwell | In Loving Memory Of Peter Sivyer Novices‘ Hurdle (GBB Race) | Girlofmydreams | 3,25 | 0,68 |
2022-09-04 | 03:50:00 | Fontwell | In Loving Memory Of Peter Sivyer Novices‘ Hurdle (GBB Race) | Call Me Tara | 3 | 0,65 |
2022-09-04 | 03:50:00 | Fontwell | In Loving Memory Of Peter Sivyer Novices‘ Hurdle (GBB Race) | Retrospect | 7 | 0,26 |
, | ||||||
2022-09-04 | 04:25:00 | Fontwell | Cazoo Novices‘ Handicap Chase (GBB Race) | Nelsons Rock | 4,33 | 59,62 |
2022-09-04 | 04:25:00 | Fontwell | Cazoo Novices‘ Handicap Chase (GBB Race) | Drumlee Watar | 2,75 | 44,55 |
2022-09-04 | 04:25:00 | Fontwell | Cazoo Novices‘ Handicap Chase (GBB Race) | Call Of The Loon | 2 | 20,95 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 04:25:00 | Fontwell | Cazoo Novices‘ Handicap Chase (GBB Race) | Drumlee Watar | 2,75 | 0,85 |
2022-09-04 | 04:25:00 | Fontwell | Cazoo Novices‘ Handicap Chase (GBB Race) | Nelsons Rock | 4,33 | 0,60 |
2022-09-04 | 04:25:00 | Fontwell | Cazoo Novices‘ Handicap Chase (GBB Race) | Call Of The Loon | 2 | 0,39 |
, | ||||||
2022-09-04 | 05:00:00 | Fontwell | At The Races App Form Study Mares‘ Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Spy Lady | 3,25 | 6,00 |
2022-09-04 | 05:00:00 | Fontwell | At The Races App Form Study Mares‘ Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Sister Sophie | 3,5 | 6,00 |
2022-09-04 | 05:00:00 | Fontwell | At The Races App Form Study Mares‘ Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Emzara | 4 | 6,00 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 05:00:00 | Fontwell | At The Races App Form Study Mares‘ Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Sister Sophie | 3,5 | 0,72 |
2022-09-04 | 05:00:00 | Fontwell | At The Races App Form Study Mares‘ Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Spy Lady | 3,25 | 0,00 |
2022-09-04 | 05:00:00 | Fontwell | At The Races App Form Study Mares‘ Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Emzara | 4 | 0,00 |
, | ||||||
2022-09-04 | 01:30:00 | Longchamp | La Coupe de Maisons-Laffitte (Group 3) (4yo+) (Grande Course) (Turf) | Riocorvo | 10 | 70,38 |
2022-09-04 | 01:30:00 | Longchamp | La Coupe de Maisons-Laffitte (Group 3) (4yo+) (Grande Course) (Turf) | Best Of Lips | 9,5 | 66,17 |
2022-09-04 | 01:30:00 | Longchamp | La Coupe de Maisons-Laffitte (Group 3) (4yo+) (Grande Course) (Turf) | Integrant | 26 | 61,57 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 01:30:00 | Longchamp | La Coupe de Maisons-Laffitte (Group 3) (4yo+) (Grande Course) (Turf) | Sealiway | 1,5 | 1,06 |
2022-09-04 | 01:30:00 | Longchamp | La Coupe de Maisons-Laffitte (Group 3) (4yo+) (Grande Course) (Turf) | Future History | 19 | 0,84 |
2022-09-04 | 01:30:00 | Longchamp | La Coupe de Maisons-Laffitte (Group 3) (4yo+) (Grande Course) (Turf) | Monty | 7 | 0,71 |
, | ||||||
2022-09-04 | 02:48:00 | Longchamp | Prix du Moulin de Longchamp (Group 1) (3yo+) (Grande Course) (Turf) | Goldistyle | 12 | 68,71 |
2022-09-04 | 02:48:00 | Longchamp | Prix du Moulin de Longchamp (Group 1) (3yo+) (Grande Course) (Turf) | Rocchigiani | 13 | 62,40 |
2022-09-04 | 02:48:00 | Longchamp | Prix du Moulin de Longchamp (Group 1) (3yo+) (Grande Course) (Turf) | Lusail | 12 | 59,79 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 02:48:00 | Longchamp | Prix du Moulin de Longchamp (Group 1) (3yo+) (Grande Course) (Turf) | God Blessing | 17 | 1,51 |
2022-09-04 | 02:48:00 | Longchamp | Prix du Moulin de Longchamp (Group 1) (3yo+) (Grande Course) (Turf) | Dreamloper | 9 | 1,08 |
2022-09-04 | 02:48:00 | Longchamp | Prix du Moulin de Longchamp (Group 1) (3yo+) (Grande Course) (Turf) | The Revenant | 3,75 | 0,97 |
, | ||||||
2022-09-04 | 03:33:00 | Longchamp | Prix du Prince d’Orange (Group 3) (3yo) (Grande Course) (Turf) | Vagalame | 6,5 | 78,00 |
2022-09-04 | 03:33:00 | Longchamp | Prix du Prince d’Orange (Group 3) (3yo) (Grande Course) (Turf) | Star Of India | 5,5 | 71,09 |
2022-09-04 | 03:33:00 | Longchamp | Prix du Prince d’Orange (Group 3) (3yo) (Grande Course) (Turf) | Epic Poet | 5 | 69,50 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 03:33:00 | Longchamp | Prix du Prince d’Orange (Group 3) (3yo) (Grande Course) (Turf) | Star Of India | 5,5 | 1,51 |
2022-09-04 | 03:33:00 | Longchamp | Prix du Prince d’Orange (Group 3) (3yo) (Grande Course) (Turf) | Epic Poet | 5 | 1205,00 |
2022-09-04 | 03:33:00 | Longchamp | Prix du Prince d’Orange (Group 3) (3yo) (Grande Course) (Turf) | Jouza | 7 | 1,17 |
, | ||||||
2022-09-04 | 04:08:00 | Longchamp | Prix de la Cochere – Fonds Europeen de l’Elevage (Listed Race) (3yo+ Fillies & Mares)(Grande Course) | Susu’s Dimples | 3,5 | 65,43 |
2022-09-04 | 04:08:00 | Longchamp | Prix de la Cochere – Fonds Europeen de l’Elevage (Listed Race) (3yo+ Fillies & Mares)(Grande Course) | La Parence | 8,5 | 63,48 |
2022-09-04 | 04:08:00 | Longchamp | Prix de la Cochere – Fonds Europeen de l’Elevage (Listed Race) (3yo+ Fillies & Mares)(Grande Course) | Alula Borealis | 6,5 | 61,02 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 04:08:00 | Longchamp | Prix de la Cochere – Fonds Europeen de l’Elevage (Listed Race) (3yo+ Fillies & Mares)(Grande Course) | Stone Of Scone | 21 | 0,74 |
2022-09-04 | 04:08:00 | Longchamp | Prix de la Cochere – Fonds Europeen de l’Elevage (Listed Race) (3yo+ Fillies & Mares)(Grande Course) | Gregarina | 4,33 | 495,00 |
2022-09-04 | 04:08:00 | Longchamp | Prix de la Cochere – Fonds Europeen de l’Elevage (Listed Race) (3yo+ Fillies & Mares)(Grande Course) | Susu’s Dimples | 3,5 | 0,42 |
, | ||||||
2022-09-04 | 12:15:00 | Longchamp | Prix la Rochette (Group 3) (2yo) (New Course) (Turf) | Bolshkinov | 2,75 | 91,45 |
2022-09-04 | 12:15:00 | Longchamp | Prix la Rochette (Group 3) (2yo) (New Course) (Turf) | Breizh Sky | 2,38 | 87,21 |
2022-09-04 | 12:15:00 | Longchamp | Prix la Rochette (Group 3) (2yo) (New Course) (Turf) | Gamestop | 8,5 | 83,00 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 12:15:00 | Longchamp | Prix la Rochette (Group 3) (2yo) (New Course) (Turf) | Breizh Sky | 2,38 | 1,51 |
2022-09-04 | 12:15:00 | Longchamp | Prix la Rochette (Group 3) (2yo) (New Course) (Turf) | Bolshkinov | 2,75 | 0,91 |
2022-09-04 | 12:15:00 | Longchamp | Prix la Rochette (Group 3) (2yo) (New Course) (Turf) | Gain It | 7,5 | 0,85 |
, | ||||||
2022-09-04 | 12:45:00 | Longchamp | Prix Gladiateur (Group 3) (4yo+) (Grande Course) (Turf) | Measure Of Time | 7,5 | 67,52 |
2022-09-04 | 12:45:00 | Longchamp | Prix Gladiateur (Group 3) (4yo+) (Grande Course) (Turf) | Big Call | 12 | 51,86 |
2022-09-04 | 12:45:00 | Longchamp | Prix Gladiateur (Group 3) (4yo+) (Grande Course) (Turf) | John Leeper | 2,75 | 44,39 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 12:45:00 | Longchamp | Prix Gladiateur (Group 3) (4yo+) (Grande Course) (Turf) | The Good Man | 3 | 0,81 |
2022-09-04 | 12:45:00 | Longchamp | Prix Gladiateur (Group 3) (4yo+) (Grande Course) (Turf) | Measure Of Time | 7,5 | 0,47 |
2022-09-04 | 12:45:00 | Longchamp | Prix Gladiateur (Group 3) (4yo+) (Grande Course) (Turf) | Big Call | 12 | 0,33 |
, | ||||||
2022-09-04 | 11:11:00 | Saratoga | Spinaway Stakes (Grade 1) (2yo Fillies) (Main Track) (Dirt) | Aunt Shirley | 0 | 120,13 |
2022-09-04 | 11:11:00 | Saratoga | Spinaway Stakes (Grade 1) (2yo Fillies) (Main Track) (Dirt) | Leave No Trace | 0 | 105,78 |
2022-09-04 | 11:11:00 | Saratoga | Spinaway Stakes (Grade 1) (2yo Fillies) (Main Track) (Dirt) | Kaling | 0 | 102,00 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 11:11:00 | Saratoga | Spinaway Stakes (Grade 1) (2yo Fillies) (Main Track) (Dirt) | Naughty Gal | 0 | 0,67 |
2022-09-04 | 11:11:00 | Saratoga | Spinaway Stakes (Grade 1) (2yo Fillies) (Main Track) (Dirt) | Just Cindy | 0 | 0,67 |
2022-09-04 | 11:11:00 | Saratoga | Spinaway Stakes (Grade 1) (2yo Fillies) (Main Track) (Dirt) | Sabra Tuff | 0 | 0,33 |
, | ||||||
2022-09-04 | 08:35:00 | Seoul | 5th Korea Cup (Grade 3) (3yo+) (Dirt) | Raon The Fighter | 3,75 | 166,00 |
2022-09-04 | 08:35:00 | Seoul | 5th Korea Cup (Grade 3) (3yo+) (Dirt) | Kings Shield | 6 | 139,50 |
2022-09-04 | 08:35:00 | Seoul | 5th Korea Cup (Grade 3) (3yo+) (Dirt) | Intellogent | 5 | 102,00 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 08:35:00 | Seoul | 5th Korea Cup (Grade 3) (3yo+) (Dirt) | Intellogent | 5 | 0,85 |
2022-09-04 | 08:35:00 | Seoul | 5th Korea Cup (Grade 3) (3yo+) (Dirt) | Moonhak Chief | 101 | 0,84 |
2022-09-04 | 08:35:00 | Seoul | 5th Korea Cup (Grade 3) (3yo+) (Dirt) | Dolkong | 81 | 0,54 |
, | ||||||
2022-09-04 | 01:45:00 | York | Ire Incentive, It Pays To Buy Irish EBF Novice Stakes (GBB Race) (IRE Incentive Race) | Dream For Gold | 7,5 | 55,09 |
2022-09-04 | 01:45:00 | York | Ire Incentive, It Pays To Buy Irish EBF Novice Stakes (GBB Race) (IRE Incentive Race) | Squealer | 4 | 52,77 |
2022-09-04 | 01:45:00 | York | Ire Incentive, It Pays To Buy Irish EBF Novice Stakes (GBB Race) (IRE Incentive Race) | Storm Fox | 17 | 46,91 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 01:45:00 | York | Ire Incentive, It Pays To Buy Irish EBF Novice Stakes (GBB Race) (IRE Incentive Race) | Dream For Gold | 7,5 | 0,63 |
2022-09-04 | 01:45:00 | York | Ire Incentive, It Pays To Buy Irish EBF Novice Stakes (GBB Race) (IRE Incentive Race) | Squealer | 4 | 0,33 |
2022-09-04 | 01:45:00 | York | Ire Incentive, It Pays To Buy Irish EBF Novice Stakes (GBB Race) (IRE Incentive Race) | Silencer | 1,83 | 0,20 |
, | ||||||
2022-09-04 | 02:20:00 | York | John And Judith Marshall Memorial Handicap | The Organiser | 9,5 | 71,23 |
2022-09-04 | 02:20:00 | York | John And Judith Marshall Memorial Handicap | Pink Crystal | 3,75 | 63,53 |
2022-09-04 | 02:20:00 | York | John And Judith Marshall Memorial Handicap | Lucky Man | 6 | 63,53 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 02:20:00 | York | John And Judith Marshall Memorial Handicap | Pink Crystal | 3,75 | 2,27 |
2022-09-04 | 02:20:00 | York | John And Judith Marshall Memorial Handicap | Fast And Loose | 19 | 1,46 |
2022-09-04 | 02:20:00 | York | John And Judith Marshall Memorial Handicap | Azure Blue | 7 | 1,39 |
, | ||||||
2022-09-04 | 02:55:00 | York | Elevator Company Garrowby Stakes (Listed Race) | Blackrod | 12 | 66,90 |
2022-09-04 | 02:55:00 | York | Elevator Company Garrowby Stakes (Listed Race) | Lampang | 17 | 62,28 |
2022-09-04 | 02:55:00 | York | Elevator Company Garrowby Stakes (Listed Race) | Gale Force Maya | 3 | 59,91 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 02:55:00 | York | Elevator Company Garrowby Stakes (Listed Race) | Blackrod | 12 | 2,40 |
2022-09-04 | 02:55:00 | York | Elevator Company Garrowby Stakes (Listed Race) | Gale Force Maya | 3 | 1,61 |
2022-09-04 | 02:55:00 | York | Elevator Company Garrowby Stakes (Listed Race) | Lampang | 17 | 1,14 |
, | ||||||
2022-09-04 | 03:30:00 | York | Federation Of Bloodstock Agents Nursery Handicap | Signora Camacho | 4 | 49,58 |
2022-09-04 | 03:30:00 | York | Federation Of Bloodstock Agents Nursery Handicap | Paddy’s Day | 8,5 | 34,81 |
2022-09-04 | 03:30:00 | York | Federation Of Bloodstock Agents Nursery Handicap | Maggie’s Tern | 9 | 34,53 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 03:30:00 | York | Federation Of Bloodstock Agents Nursery Handicap | Signora Camacho | 4 | 0,88 |
2022-09-04 | 03:30:00 | York | Federation Of Bloodstock Agents Nursery Handicap | King’s Crown | 9 | 0,8075 |
2022-09-04 | 03:30:00 | York | Federation Of Bloodstock Agents Nursery Handicap | Dare To Hope | 3 | 0,785 |
, | ||||||
2022-09-04 | 04:05:00 | York | Little Green Rascals Children’s Nurseries Handicap | Dance To Paris | 21 | 58,62 |
2022-09-04 | 04:05:00 | York | Little Green Rascals Children’s Nurseries Handicap | Atacama Desert | 4,5 | 54,38 |
2022-09-04 | 04:05:00 | York | Little Green Rascals Children’s Nurseries Handicap | Arabescato | 8 | 54,38 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 04:05:00 | York | Little Green Rascals Children’s Nurseries Handicap | Hellenista | 34 | 1,24 |
2022-09-04 | 04:05:00 | York | Little Green Rascals Children’s Nurseries Handicap | The Predictor | 3,5 | 0,9625 |
2022-09-04 | 04:05:00 | York | Little Green Rascals Children’s Nurseries Handicap | Arabescato | 8 | 0,9525 |
, | ||||||
2022-09-04 | 04:40:00 | York | Hanson Springs Handicap | Forgivable | 11 | 84,08 |
2022-09-04 | 04:40:00 | York | Hanson Springs Handicap | Samuel Spade | 5 | 65,22 |
2022-09-04 | 04:40:00 | York | Hanson Springs Handicap | Mr Big Stuff | 4,33 | 55,86 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 04:40:00 | York | Hanson Springs Handicap | Samuel Spade | 5 | 1,4075 |
2022-09-04 | 04:40:00 | York | Hanson Springs Handicap | Hooflepuff | 41 | 905 |
2022-09-04 | 04:40:00 | York | Hanson Springs Handicap | Life On The Rocks | 19 | 0,825 |
, | ||||||
2022-09-04 | 05:15:00 | York | Firmament Apprentice Handicap | Mytilda | 13 | 75,81 |
2022-09-04 | 05:15:00 | York | Firmament Apprentice Handicap | Catch Cunningham | 9 | 71,05 |
2022-09-04 | 05:15:00 | York | Firmament Apprentice Handicap | Riversway | 8,5 | 63,91 |
, | ||||||
Rating 2: | ||||||
2022-09-04 | 05:15:00 | York | Firmament Apprentice Handicap | Lullaby Bay | 7 | 2,055 |
2022-09-04 | 05:15:00 | York | Firmament Apprentice Handicap | May Blossom | 10 | 1,6425 |
2022-09-04 | 05:15:00 | York | Firmament Apprentice Handicap | Silky Wilkie | 10 | 1345 |
Die neuen Ratings für den 03.09.2022 sind da 😀
Gestern hatten wir einige schöne Treffer und einige hohe Trifecta drin – hoffe das wird heute genau so
Datum | Startzeit | Kurs | Horsename | Odds | Rating |
2022-09-03 | 02:00:00 | Ascot | Connemara Coast | 7,50 | 76,94 |
2022-09-03 | 02:00:00 | Ascot | U S S Constitution | 4,50 | 70,92 |
2022-09-03 | 02:00:00 | Ascot | Bridge | 81,00 | 63,71 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:00:00 | Ascot | U S S Constitution | 4,50 | 0,88 |
2022-09-03 | 02:00:00 | Ascot | Imaginary World | 3,25 | 0,72 |
2022-09-03 | 02:00:00 | Ascot | Oj Lifestyle | 3,50 | 0,58 |
, | |||||
2022-09-03 | 02:35:00 | Ascot | Signcastle City | 7,50 | 102,00 |
2022-09-03 | 02:35:00 | Ascot | Courageous Knight | 3,00 | 69,32 |
2022-09-03 | 02:35:00 | Ascot | Sunningdale | 4,33 | 27,01 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:35:00 | Ascot | Rose Prick | 3,50 | 2,04 |
2022-09-03 | 02:35:00 | Ascot | Urban Sprawl | 8,00 | 1,62 |
2022-09-03 | 02:35:00 | Ascot | Courageous Knight | 3,00 | 1,00 |
, | |||||
2022-09-03 | 03:10:00 | Ascot | Fresh | 6,50 | 62,45 |
2022-09-03 | 03:10:00 | Ascot | The Attorney | 13,00 | 54,39 |
2022-09-03 | 03:10:00 | Ascot | Inver Park | 6,50 | 53,62 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:10:00 | Ascot | Yaaser | 41,00 | 2,18 |
2022-09-03 | 03:10:00 | Ascot | Inver Park | 6,50 | 1,86 |
2022-09-03 | 03:10:00 | Ascot | Space Tracker | 13,00 | 1,83 |
, | |||||
2022-09-03 | 03:45:00 | Ascot | Mandobi | 11,00 | 62,47 |
2022-09-03 | 03:45:00 | Ascot | Al Nafir | 7,50 | 50,83 |
2022-09-03 | 03:45:00 | Ascot | Frantastic | 8,00 | 50,53 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:45:00 | Ascot | Chairman | 21,00 | 1,89 |
2022-09-03 | 03:45:00 | Ascot | Wild Crusade | 11,00 | 1,62 |
2022-09-03 | 03:45:00 | Ascot | Double Cherry | 13,00 | 1,41 |
, | |||||
2022-09-03 | 04:20:00 | Ascot | Beautiful Secret | 9,00 | 71,45 |
2022-09-03 | 04:20:00 | Ascot | Don’t Tell Claire | 5,50 | 62,77 |
2022-09-03 | 04:20:00 | Ascot | Tarrabb | 4,00 | 41,44 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:20:00 | Ascot | Celtic Empress | 19,00 | 2,43 |
2022-09-03 | 04:20:00 | Ascot | Tarrabb | 4,00 | 1,17 |
2022-09-03 | 04:20:00 | Ascot | Isola Rossa | 17,00 | 1,10 |
, | |||||
2022-09-03 | 04:55:00 | Ascot | Mums Tipple | 11,00 | 55,10 |
2022-09-03 | 04:55:00 | Ascot | Willem Twee | 2,50 | 46,86 |
2022-09-03 | 04:55:00 | Ascot | Silver Samurai | 4,50 | 34,05 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:55:00 | Ascot | Spirited Guest | 67,00 | 3,75 |
2022-09-03 | 04:55:00 | Ascot | Sound Of Iona | 8,00 | 1,46 |
2022-09-03 | 04:55:00 | Ascot | Silver Samurai | 4,50 | 1,34 |
, | |||||
2022-09-03 | 05:30:00 | Ascot | Ventura Flame | 12,00 | 56,09 |
2022-09-03 | 05:30:00 | Ascot | Cairn Gorm | 7,00 | 55,06 |
2022-09-03 | 05:30:00 | Ascot | Whenthedealinsdone | 5,00 | 53,01 |
, | |||||
Rating 2: | |||||
2022-09-03 | 05:30:00 | Ascot | Water Of Leith | 9,00 | 2,89 |
2022-09-03 | 05:30:00 | Ascot | Ready Freddie Go | 15,00 | 1,39 |
2022-09-03 | 05:30:00 | Ascot | Celsius | 8,00 | 1,18 |
, | |||||
2022-09-03 | 01:15:00 | Haydock | Seeking Gold | 7,50 | 81,17 |
2022-09-03 | 01:15:00 | Haydock | Dancing Magic | 12,00 | 81,17 |
2022-09-03 | 01:15:00 | Haydock | Captain Winters | 26,00 | 76,84 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:15:00 | Haydock | Naval Power | 1,29 | 1,54 |
2022-09-03 | 01:15:00 | Haydock | Seeking Gold | 7,50 | 1,07 |
2022-09-03 | 01:15:00 | Haydock | Lion Of War | 21,00 | 0,87 |
, | |||||
2022-09-03 | 01:45:00 | Haydock | Marie’s Diamond | 11,00 | 64,21 |
2022-09-03 | 01:45:00 | Haydock | Bayside Boy | 4,33 | 58,09 |
2022-09-03 | 01:45:00 | Haydock | Perotto | 15,00 | 51,25 |
, | |||||
Rating 2: | |||||
2022-09-03 | 01:45:00 | Haydock | Triple Time | 5,00 | 2,20 |
2022-09-03 | 01:45:00 | Haydock | Reach For The Moon | 2,63 | 0,95 |
2022-09-03 | 01:45:00 | Haydock | Perotto | 15,00 | 0,73 |
, | |||||
2022-09-03 | 02:20:00 | Haydock | Open Champion | 8,00 | 54,79 |
2022-09-03 | 02:20:00 | Haydock | Adjuvant | 6,00 | 41,67 |
2022-09-03 | 02:20:00 | Haydock | Inverness | 9,50 | 41,67 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:20:00 | Haydock | Pons Aelius | 13,00 | 2,34 |
2022-09-03 | 02:20:00 | Haydock | Australian Angel | 13,00 | 2,02 |
2022-09-03 | 02:20:00 | Haydock | Adjuvant | 6,00 | 1,23 |
, | |||||
2022-09-03 | 02:55:00 | Haydock | Evaluation | 7,00 | 67,80 |
2022-09-03 | 02:55:00 | Haydock | Amtiyaz | 8,00 | 62,53 |
2022-09-03 | 02:55:00 | Haydock | Golden Flame | 8,50 | 59,91 |
, | |||||
Rating 2: | |||||
2022-09-03 | 02:55:00 | Haydock | Evaluation | 7,00 | 2,66 |
2022-09-03 | 02:55:00 | Haydock | Amtiyaz | 8,00 | 1,56 |
2022-09-03 | 02:55:00 | Haydock | Charging Thunder | 19,00 | 1,34 |
, | |||||
2022-09-03 | 03:30:00 | Haydock | Go Bears Go | 11,00 | 77,53 |
2022-09-03 | 03:30:00 | Haydock | Rohaan | 8,50 | 76,45 |
2022-09-03 | 03:30:00 | Haydock | Harry Three | 21,00 | 75,69 |
, | |||||
Rating 2: | |||||
2022-09-03 | 03:30:00 | Haydock | Harry Three | 21,00 | 1,89 |
2022-09-03 | 03:30:00 | Haydock | Flaming Rib | 19,00 | 1,19 |
2022-09-03 | 03:30:00 | Haydock | Chil Chil | 34,00 | 1,14 |
, | |||||
2022-09-03 | 04:05:00 | Haydock | Look Out Louis | 12,00 | 82,44 |
2022-09-03 | 04:05:00 | Haydock | Korker | 5,50 | 71,57 |
2022-09-03 | 04:05:00 | Haydock | Muker | 12,00 | 69,27 |
, | |||||
Rating 2: | |||||
2022-09-03 | 04:05:00 | Haydock | Look Out Louis | 12,00 | 1,14 |
2022-09-03 | 04:05:00 | Haydock | Atalis Bay | 5,00 | 0,88 |
