Hier die Ratings für jedes der Rennen heute in UK / IRE
Ich habe den Post, wie man die Ratings verwenden kann, mal festgepinnt – einfach anschauen. Und ich schulde euch noch die Auswertung von Vorgestern – und man, das war wieder ein solider Tag. Nur in ZWEI Rennen am ganzen Tag haben die Rating nicht mal einen Platz gefunden – dafür aber 16 Sieger – in 20 Rennen!
Es waren also nur 4 Sieger am ganzen Tag nicht unter den besten 3 in den Ratings! Zudem finden die Ratings konstant gut dotierte Außenseiter mit Quoten von 10+ die am Ende gewinnen, zudem gerne auch mal einige Trifecta – in einem einzelnen Rating!
Ich zähle bewusst nicht die Trifecta, die wir hätten, wenn beide Ratings zusammen genommen werden, das wären am Ende viel zu viele (lol), aber bei dann teilweise auch 6 Pferden die als Pick genommen werden, ist das auch nur bedingt spielbar und wir wollen ja auch kein Theroiecrafting hier betreiben, sondern ein Rating entwickeln, was blind gespielt konstant Profit abwirft – umso mehr, umso besser!
Date | Racetime | Racetrack | Racename | Horse | Odds | Finalrating |
2022-09-05 | 01:00:00 | Brighton | Download The At The Races App Apprentice Handicap | Regulator | 7,50 | 63,07 |
2022-09-05 | 01:00:00 | Brighton | Download The At The Races App Apprentice Handicap | Celestial Point | 7,50 | 57,72 |
2022-09-05 | 01:00:00 | Brighton | Download The At The Races App Apprentice Handicap | Hellavapace | 9,00 | 55,44 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 01:00:00 | Brighton | Download The At The Races App Apprentice Handicap | Celestial Point | 7,50 | 0,99 |
2022-09-05 | 01:00:00 | Brighton | Download The At The Races App Apprentice Handicap | Platinum Prince | 2,63 | 0,58 |
2022-09-05 | 01:00:00 | Brighton | Download The At The Races App Apprentice Handicap | Hellavapace | 9,00 | 0,50 |
, | ||||||
2022-09-05 | 01:30:00 | Brighton | At The Races App Market Movers Nursery Handicap | Durley Girl | 6,50 | 68,67 |
2022-09-05 | 01:30:00 | Brighton | At The Races App Market Movers Nursery Handicap | Star Adaay | 15,00 | 68,67 |
2022-09-05 | 01:30:00 | Brighton | At The Races App Market Movers Nursery Handicap | Nancy Angel | 34,00 | 68,67 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 01:30:00 | Brighton | At The Races App Market Movers Nursery Handicap | Queen Of Romford | 19,00 | 0,21 |
2022-09-05 | 01:30:00 | Brighton | At The Races App Market Movers Nursery Handicap | Made Of Lir | 4,33 | 0,16 |
2022-09-05 | 01:30:00 | Brighton | At The Races App Market Movers Nursery Handicap | Georgia Madeleine | 4,00 | 0,00 |
, | ||||||
2022-09-05 | 02:05:00 | Brighton | At The Races App Form Study EBF Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Inspirited | 2,38 | 60,60 |
2022-09-05 | 02:05:00 | Brighton | At The Races App Form Study EBF Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Jive King | 2,00 | 51,22 |
2022-09-05 | 02:05:00 | Brighton | At The Races App Form Study EBF Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Estrella Icon | 12,00 | 47,31 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 02:05:00 | Brighton | At The Races App Form Study EBF Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Inspirited | 2,38 | 0,55 |
2022-09-05 | 02:05:00 | Brighton | At The Races App Form Study EBF Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Jive King | 2,00 | 395,00 |
2022-09-05 | 02:05:00 | Brighton | At The Races App Form Study EBF Restricted Maiden Stakes (For horses In Band D) (GBB Race) | The Yodeller | 10,00 | 0,00 |
, | ||||||
2022-09-05 | 02:40:00 | Brighton | Ian Carnaby Handicap | Riley’s Positano | 6,50 | 65,08 |
2022-09-05 | 02:40:00 | Brighton | Ian Carnaby Handicap | Canagat | 4,33 | 58,39 |
2022-09-05 | 02:40:00 | Brighton | Ian Carnaby Handicap | Big Bard | 4,50 | 50,26 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 02:40:00 | Brighton | Ian Carnaby Handicap | Holdenhurst | 19,00 | 0,50 |
2022-09-05 | 02:40:00 | Brighton | Ian Carnaby Handicap | Sapphire’s Moon | 8,00 | 0,47 |
2022-09-05 | 02:40:00 | Brighton | Ian Carnaby Handicap | Canagat | 4,33 | 0,19 |
, | ||||||
2022-09-05 | 03:10:00 | Brighton | Park Lane Group Handicap | Silver Bubble | 3,00 | 70,91 |
2022-09-05 | 03:10:00 | Brighton | Park Lane Group Handicap | It’s How We Roll | 7,00 | 47,28 |
2022-09-05 | 03:10:00 | Brighton | Park Lane Group Handicap | Miss Tiki | 21,00 | 46,59 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 03:10:00 | Brighton | Park Lane Group Handicap | Silver Bubble | 3,00 | 0,90 |
2022-09-05 | 03:10:00 | Brighton | Park Lane Group Handicap | Hellavaheart | 4,50 | 0,82 |
2022-09-05 | 03:10:00 | Brighton | Park Lane Group Handicap | It’s How We Roll | 7,00 | 0,67 |
, | ||||||
2022-09-05 | 03:40:00 | Brighton | Sky Sports Racing Sky 415 Confined Handicap (For horses Who Have Not Won A Race In 2022) | Euraquilo | 5,50 | 66,84 |
2022-09-05 | 03:40:00 | Brighton | Sky Sports Racing Sky 415 Confined Handicap (For horses Who Have Not Won A Race In 2022) | Dream Harder | 7,50 | 53,96 |
2022-09-05 | 03:40:00 | Brighton | Sky Sports Racing Sky 415 Confined Handicap (For horses Who Have Not Won A Race In 2022) | Super Stars | 5,00 | 47,48 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 03:40:00 | Brighton | Sky Sports Racing Sky 415 Confined Handicap (For horses Who Have Not Won A Race In 2022) | Dream Harder | 7,50 | 0,59 |
2022-09-05 | 03:40:00 | Brighton | Sky Sports Racing Sky 415 Confined Handicap (For horses Who Have Not Won A Race In 2022) | He’s Our Star | 23,00 | 0,48 |
2022-09-05 | 03:40:00 | Brighton | Sky Sports Racing Sky 415 Confined Handicap (For horses Who Have Not Won A Race In 2022) | Wendell’s Lad | 4,50 | 0,48 |
, | ||||||
2022-09-05 | 04:15:00 | Brighton | At The Races App Expert Tips Handicap | Glamorous Force | 6,00 | 61,08 |
2022-09-05 | 04:15:00 | Brighton | At The Races App Expert Tips Handicap | Street Parade | 6,00 | 48,94 |
2022-09-05 | 04:15:00 | Brighton | At The Races App Expert Tips Handicap | Mary Of Modena | 9,50 | 46,89 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 04:15:00 | Brighton | At The Races App Expert Tips Handicap | Lethal Angel | 4,50 | 0,64 |
2022-09-05 | 04:15:00 | Brighton | At The Races App Expert Tips Handicap | Mary Of Modena | 9,50 | 0,63 |
2022-09-05 | 04:15:00 | Brighton | At The Races App Expert Tips Handicap | Glamorous Force | 6,00 | 0,57 |
, | ||||||
2022-09-05 | 04:10:00 | Galway | Kenny Developments Maiden Hurdle | Bynx | 11,00 | 53,97 |
2022-09-05 | 04:10:00 | Galway | Kenny Developments Maiden Hurdle | Hubrisko | 1,80 | 53,77 |
2022-09-05 | 04:10:00 | Galway | Kenny Developments Maiden Hurdle | John Cannon | 4,50 | 47,98 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 04:10:00 | Galway | Kenny Developments Maiden Hurdle | The Last Mardi | 5,00 | 0,55 |
2022-09-05 | 04:10:00 | Galway | Kenny Developments Maiden Hurdle | Hubrisko | 1,80 | 0,41 |
2022-09-05 | 04:10:00 | Galway | Kenny Developments Maiden Hurdle | Royal Romeo | 5,00 | 0,41 |
, | ||||||
2022-09-05 | 04:40:00 | Galway | angloprinters,ie Handicap Hurdle | Just Jacob | 7,50 | 60,05 |
2022-09-05 | 04:40:00 | Galway | angloprinters,ie Handicap Hurdle | Platinumcard | 6,00 | 55,25 |
2022-09-05 | 04:40:00 | Galway | angloprinters,ie Handicap Hurdle | Young Fitzy | 17,00 | 51,43 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 04:40:00 | Galway | angloprinters,ie Handicap Hurdle | Platinumcard | 6,00 | 0,21 |
2022-09-05 | 04:40:00 | Galway | angloprinters,ie Handicap Hurdle | Lizrona | 34,00 | 0,21 |
2022-09-05 | 04:40:00 | Galway | angloprinters,ie Handicap Hurdle | Ben Vrackie | 67,00 | 0,21 |
, | ||||||
2022-09-05 | 05:15:00 | Galway | Deacy Gilligan Hurdle | Macgiloney | 17,00 | 56,52 |
2022-09-05 | 05:15:00 | Galway | Deacy Gilligan Hurdle | Shewearsitwell | 5,00 | 47,32 |
2022-09-05 | 05:15:00 | Galway | Deacy Gilligan Hurdle | The Shunter | 2,88 | 43,36 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 05:15:00 | Galway | Deacy Gilligan Hurdle | Darver Star | 5,00 | 625,00 |
2022-09-05 | 05:15:00 | Galway | Deacy Gilligan Hurdle | Everybreathyoutake | 34,00 | 0,55 |
2022-09-05 | 05:15:00 | Galway | Deacy Gilligan Hurdle | Discordantly | 11,00 | 0,41 |
, | ||||||
2022-09-05 | 05:45:00 | Galway | Galway Handicap Hurdle (Div I) | Townhill Penny | 5,50 | 55,64 |
2022-09-05 | 05:45:00 | Galway | Galway Handicap Hurdle (Div I) | Presenting Point | 4,00 | 50,11 |
2022-09-05 | 05:45:00 | Galway | Galway Handicap Hurdle (Div I) | Whiskey Lady | 11,00 | 49,02 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 05:45:00 | Galway | Galway Handicap Hurdle (Div I) | Presenting Point | 4,00 | 0,62 |
2022-09-05 | 05:45:00 | Galway | Galway Handicap Hurdle (Div I) | Oskar High | 34,00 | 0,53 |
2022-09-05 | 05:45:00 | Galway | Galway Handicap Hurdle (Div I) | Townhill Penny | 5,50 | 0,52 |
, | ||||||
2022-09-05 | 06:15:00 | Galway | Galway Handicap Hurdle (Div II) | Crimson Chief | 6,00 | 56,45 |
2022-09-05 | 06:15:00 | Galway | Galway Handicap Hurdle (Div II) | Borntobeyours | 11,00 | 52,09 |
2022-09-05 | 06:15:00 | Galway | Galway Handicap Hurdle (Div II) | Appian Way | 6,00 | 46,35 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 06:15:00 | Galway | Galway Handicap Hurdle (Div II) | Dalileo | 11,00 | 0,41 |
2022-09-05 | 06:15:00 | Galway | Galway Handicap Hurdle (Div II) | Tullyhogue Fort | 15,00 | 0,28 |
2022-09-05 | 06:15:00 | Galway | Galway Handicap Hurdle (Div II) | Robindevidastar | 7,00 | 275,00 |
, | ||||||
2022-09-05 | 06:45:00 | Galway | Galway City Beginners Chase | Indigo Breeze | 2,63 | 50,48 |
2022-09-05 | 06:45:00 | Galway | Galway City Beginners Chase | Hallowed Star | 2,63 | 48,24 |
2022-09-05 | 06:45:00 | Galway | Galway City Beginners Chase | Sit Down Lucy | 3,50 | 44,67 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 06:45:00 | Galway | Galway City Beginners Chase | Sit Down Lucy | 3,50 | 0,41 |
2022-09-05 | 06:45:00 | Galway | Galway City Beginners Chase | Indigo Breeze | 2,63 | 0,00 |
2022-09-05 | 06:45:00 | Galway | Galway City Beginners Chase | Hallowed Star | 2,63 | 0,00 |
, | ||||||
2022-09-05 | 07:15:00 | Galway | Kenny Developments Handicap Chase | Twilight Girl | 9,50 | 47,05 |
2022-09-05 | 07:15:00 | Galway | Kenny Developments Handicap Chase | Abraham | 15,00 | 46,06 |
2022-09-05 | 07:15:00 | Galway | Kenny Developments Handicap Chase | Stormey | 12,00 | 45,16 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 07:15:00 | Galway | Kenny Developments Handicap Chase | Hoke Colburn | 15,00 | 525,00 |
2022-09-05 | 07:15:00 | Galway | Kenny Developments Handicap Chase | Nuttorridge | 17,00 | 0,30 |
2022-09-05 | 07:15:00 | Galway | Kenny Developments Handicap Chase | Cluan Dara | 6,00 | 275,00 |
, | ||||||
2022-09-05 | 07:45:00 | Galway | Irish Stallion Farms EBF Mares‘ INH Flat Race | Grace Faraday | 13,00 | 61,77 |
2022-09-05 | 07:45:00 | Galway | Irish Stallion Farms EBF Mares‘ INH Flat Race | Russellsbelle | 13,00 | 58,31 |
2022-09-05 | 07:45:00 | Galway | Irish Stallion Farms EBF Mares‘ INH Flat Race | Coastguard Lady | 2,25 | 54,88 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 07:45:00 | Galway | Irish Stallion Farms EBF Mares‘ INH Flat Race | Russellsbelle | 13,00 | 0,38 |
2022-09-05 | 07:45:00 | Galway | Irish Stallion Farms EBF Mares‘ INH Flat Race | C’est Rien | 2,25 | 0,21 |
2022-09-05 | 07:45:00 | Galway | Irish Stallion Farms EBF Mares‘ INH Flat Race | Coastguard Lady | 2,25 | 0,00 |
, | ||||||
2022-09-05 | 05:30:00 | Newcastle (AW) | vickers,bet Proud To Support British Racing Handicap | King Eagle | 5,50 | 63,74 |
2022-09-05 | 05:30:00 | Newcastle (AW) | vickers,bet Proud To Support British Racing Handicap | Clansman | 15,00 | 55,59 |
2022-09-05 | 05:30:00 | Newcastle (AW) | vickers,bet Proud To Support British Racing Handicap | World Without Love | 9,50 | 55,05 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 05:30:00 | Newcastle (AW) | vickers,bet Proud To Support British Racing Handicap | Appier | 11,00 | 0,99 |
2022-09-05 | 05:30:00 | Newcastle (AW) | vickers,bet Proud To Support British Racing Handicap | World Without Love | 9,50 | 0,72 |
2022-09-05 | 05:30:00 | Newcastle (AW) | vickers,bet Proud To Support British Racing Handicap | Novel Legend | 3,25 | 0,45 |
, | ||||||
2022-09-05 | 06:00:00 | Newcastle (AW) | Download The Vickers,Bet App EBF Restricted Maiden Stakes (For horses In Bands C And D) (GBB Race) | Star Start | 7,50 | 60,88 |
2022-09-05 | 06:00:00 | Newcastle (AW) | Download The Vickers,Bet App EBF Restricted Maiden Stakes (For horses In Bands C And D) (GBB Race) | Snow Girl | 7,00 | 58,59 |
2022-09-05 | 06:00:00 | Newcastle (AW) | Download The Vickers,Bet App EBF Restricted Maiden Stakes (For horses In Bands C And D) (GBB Race) | Tiamat | 11,00 | 57,14 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 06:00:00 | Newcastle (AW) | Download The Vickers,Bet App EBF Restricted Maiden Stakes (For horses In Bands C And D) (GBB Race) | Star Start | 7,50 | 0,41 |
2022-09-05 | 06:00:00 | Newcastle (AW) | Download The Vickers,Bet App EBF Restricted Maiden Stakes (For horses In Bands C And D) (GBB Race) | Snow Girl | 7,00 | 35,00 |
2022-09-05 | 06:00:00 | Newcastle (AW) | Download The Vickers,Bet App EBF Restricted Maiden Stakes (For horses In Bands C And D) (GBB Race) | Sigmund | 2,50 | 0,00 |
, | ||||||
2022-09-05 | 06:30:00 | Newcastle (AW) | Go Racing With vickers,bet Nursery Handicap | Naughty Ted | 6,50 | 55,66 |
2022-09-05 | 06:30:00 | Newcastle (AW) | Go Racing With vickers,bet Nursery Handicap | Frank Ross Is Out | 9,00 | 51,99 |
2022-09-05 | 06:30:00 | Newcastle (AW) | Go Racing With vickers,bet Nursery Handicap | Smile And Pay | 10,00 | 51,99 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 06:30:00 | Newcastle (AW) | Go Racing With vickers,bet Nursery Handicap | Nibras Rainbow | 4,00 | 0,95 |
2022-09-05 | 06:30:00 | Newcastle (AW) | Go Racing With vickers,bet Nursery Handicap | Hello Havana | 51,00 | 0,14 |
2022-09-05 | 06:30:00 | Newcastle (AW) | Go Racing With vickers,bet Nursery Handicap | Kamada | 12,00 | 45,00 |
, | ||||||
2022-09-05 | 07:00:00 | Newcastle (AW) | Join The Bet Club At vickers,bet Handicap | Haveyoumissedme | 2,75 | 47,89 |
2022-09-05 | 07:00:00 | Newcastle (AW) | Join The Bet Club At vickers,bet Handicap | Author’s Dream | 6,50 | 39,92 |
2022-09-05 | 07:00:00 | Newcastle (AW) | Join The Bet Club At vickers,bet Handicap | Midrarr | 10,00 | 34,11 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 07:00:00 | Newcastle (AW) | Join The Bet Club At vickers,bet Handicap | Diamond Bay | 2,63 | 1,03 |
2022-09-05 | 07:00:00 | Newcastle (AW) | Join The Bet Club At vickers,bet Handicap | Author’s Dream | 6,50 | 0,86 |
2022-09-05 | 07:00:00 | Newcastle (AW) | Join The Bet Club At vickers,bet Handicap | Midrarr | 10,00 | 0,69 |
, | ||||||
2022-09-05 | 07:30:00 | Newcastle (AW) | Follow vickers,bet On Facebook Handicap | Crazy Maisie | 9,50 | 71,01 |
2022-09-05 | 07:30:00 | Newcastle (AW) | Follow vickers,bet On Facebook Handicap | Top Attraction | 7,50 | 66,01 |
2022-09-05 | 07:30:00 | Newcastle (AW) | Follow vickers,bet On Facebook Handicap | Cosa Sara | 7,00 | 41,93 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 07:30:00 | Newcastle (AW) | Follow vickers,bet On Facebook Handicap | Calcutta Dream | 3,50 | 1,13 |
2022-09-05 | 07:30:00 | Newcastle (AW) | Follow vickers,bet On Facebook Handicap | El Jad | 15,00 | 0,35 |
2022-09-05 | 07:30:00 | Newcastle (AW) | Follow vickers,bet On Facebook Handicap | Turbulent Power | 19,00 | 0,29 |
, | ||||||
2022-09-05 | 08:00:00 | Newcastle (AW) | Best Odds Guaranteed Daily At Vickers,Bet Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Kingori | 2,10 | 6,00 |
2022-09-05 | 08:00:00 | Newcastle (AW) | Best Odds Guaranteed Daily At Vickers,Bet Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Red Astaire | 2,63 | 6,00 |
2022-09-05 | 08:00:00 | Newcastle (AW) | Best Odds Guaranteed Daily At Vickers,Bet Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Ahamoment | 9,50 | 6,00 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 08:00:00 | Newcastle (AW) | Best Odds Guaranteed Daily At Vickers,Bet Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Red Astaire | 2,63 | 0,48 |
2022-09-05 | 08:00:00 | Newcastle (AW) | Best Odds Guaranteed Daily At Vickers,Bet Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Ahamoment | 9,50 | 35,00 |
2022-09-05 | 08:00:00 | Newcastle (AW) | Best Odds Guaranteed Daily At Vickers,Bet Restricted Maiden Stakes (For horses In Band D) (GBB Race) | Kingori | 2,10 | 0,00 |
, | ||||||
2022-09-05 | 08:30:00 | Newcastle (AW) | Follow Us On Twitter & Instagram @vickers,bet Handicap | Hot Scoop | 6,00 | 80,33 |
2022-09-05 | 08:30:00 | Newcastle (AW) | Follow Us On Twitter & Instagram @vickers,bet Handicap | Just Another | 13,00 | 61,99 |
2022-09-05 | 08:30:00 | Newcastle (AW) | Follow Us On Twitter & Instagram @vickers,bet Handicap | Swiss Connection | 15,00 | 61,65 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 08:30:00 | Newcastle (AW) | Follow Us On Twitter & Instagram @vickers,bet Handicap | Basholo | 29,00 | 0,83 |
2022-09-05 | 08:30:00 | Newcastle (AW) | Follow Us On Twitter & Instagram @vickers,bet Handicap | Blazing Hot | 10,00 | 685,00 |
2022-09-05 | 08:30:00 | Newcastle (AW) | Follow Us On Twitter & Instagram @vickers,bet Handicap | Phoenix Star | 6,00 | 0,61 |
, | ||||||
2022-09-05 | 01:50:00 | Newton Abbot | attheraces,com Conditional Jockeys‘ Handicap Chase | Flying Verse | 3,75 | 70,00 |
2022-09-05 | 01:50:00 | Newton Abbot | attheraces,com Conditional Jockeys‘ Handicap Chase | Abaya Du Mathan | 4,33 | 48,00 |
2022-09-05 | 01:50:00 | Newton Abbot | attheraces,com Conditional Jockeys‘ Handicap Chase | Minella Voucher | 8,50 | 35,00 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 01:50:00 | Newton Abbot | attheraces,com Conditional Jockeys‘ Handicap Chase | Minella Voucher | 8,50 | 0,63 |
2022-09-05 | 01:50:00 | Newton Abbot | attheraces,com Conditional Jockeys‘ Handicap Chase | On Time | 4,33 | 0,60 |
2022-09-05 | 01:50:00 | Newton Abbot | attheraces,com Conditional Jockeys‘ Handicap Chase | Joey Steel | 6,50 | 0,59 |
, | ||||||
2022-09-05 | 02:25:00 | Newton Abbot | Par Inn Racing Club „National Hunt“ Novices‘ Hurdle (GBB Race) | Heronord | 3,00 | 60,09 |
2022-09-05 | 02:25:00 | Newton Abbot | Par Inn Racing Club „National Hunt“ Novices‘ Hurdle (GBB Race) | Carriglux | 12,00 | 50,14 |
2022-09-05 | 02:25:00 | Newton Abbot | Par Inn Racing Club „National Hunt“ Novices‘ Hurdle (GBB Race) | Testflight | 34,00 | 42,95 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 02:25:00 | Newton Abbot | Par Inn Racing Club „National Hunt“ Novices‘ Hurdle (GBB Race) | Gaulois | 1,62 | 1,94 |
2022-09-05 | 02:25:00 | Newton Abbot | Par Inn Racing Club „National Hunt“ Novices‘ Hurdle (GBB Race) | Heronord | 3,00 | 0,39 |
2022-09-05 | 02:25:00 | Newton Abbot | Par Inn Racing Club „National Hunt“ Novices‘ Hurdle (GBB Race) | Testflight | 34,00 | 245,00 |
, | ||||||
2022-09-05 | 03:00:00 | Newton Abbot | Par Inn For Sport And Fun Handicap Hurdle (GBB Race) | Geordie Des Champs | 4,50 | 63,91 |
2022-09-05 | 03:00:00 | Newton Abbot | Par Inn For Sport And Fun Handicap Hurdle (GBB Race) | Sizing Cusimano | 11,00 | 56,75 |
2022-09-05 | 03:00:00 | Newton Abbot | Par Inn For Sport And Fun Handicap Hurdle (GBB Race) | Sammylou | 5,00 | 49,61 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 03:00:00 | Newton Abbot | Par Inn For Sport And Fun Handicap Hurdle (GBB Race) | Sammylou | 5,00 | 1,69 |
2022-09-05 | 03:00:00 | Newton Abbot | Par Inn For Sport And Fun Handicap Hurdle (GBB Race) | Sizing Cusimano | 11,00 | 1,49 |
2022-09-05 | 03:00:00 | Newton Abbot | Par Inn For Sport And Fun Handicap Hurdle (GBB Race) | Valentino | 3,00 | 1,13 |
, | ||||||
2022-09-05 | 03:30:00 | Newton Abbot | Newton Abbot Racecourse On Facebook Selling Hurdle | Blazer’s Mill | 4,50 | 56,61 |
2022-09-05 | 03:30:00 | Newton Abbot | Newton Abbot Racecourse On Facebook Selling Hurdle | Pointed And Sharp | 26,00 | 42,75 |
2022-09-05 | 03:30:00 | Newton Abbot | Newton Abbot Racecourse On Facebook Selling Hurdle | Yaazaain | 26,00 | 42,75 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 03:30:00 | Newton Abbot | Newton Abbot Racecourse On Facebook Selling Hurdle | Percy’s Word | 1,30 | 1,06 |
2022-09-05 | 03:30:00 | Newton Abbot | Newton Abbot Racecourse On Facebook Selling Hurdle | Blazer’s Mill | 4,50 | 0,42 |
2022-09-05 | 03:30:00 | Newton Abbot | Newton Abbot Racecourse On Facebook Selling Hurdle | Pointed And Sharp | 26,00 | 0,38 |
, | ||||||
2022-09-05 | 04:00:00 | Newton Abbot | NewtonAbbotRace On Twitter Mares‘ Handicap Hurdle | Belle Na Bann | 3,50 | 45,52 |
2022-09-05 | 04:00:00 | Newton Abbot | NewtonAbbotRace On Twitter Mares‘ Handicap Hurdle | Little Jessture | 2,50 | 41,98 |
2022-09-05 | 04:00:00 | Newton Abbot | NewtonAbbotRace On Twitter Mares‘ Handicap Hurdle | Galah | 7,50 | 37,83 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 04:00:00 | Newton Abbot | NewtonAbbotRace On Twitter Mares‘ Handicap Hurdle | Little Jessture | 2,50 | 0,88 |
2022-09-05 | 04:00:00 | Newton Abbot | NewtonAbbotRace On Twitter Mares‘ Handicap Hurdle | Galah | 7,50 | 0,59 |
2022-09-05 | 04:00:00 | Newton Abbot | NewtonAbbotRace On Twitter Mares‘ Handicap Hurdle | Ince | 5,00 | 515,00 |
, | ||||||
2022-09-05 | 04:30:00 | Newton Abbot | Millie And Rescued Dog Owners Novices‘ Handicap Chase (GBB Race) | Voodoo Doll | 5,50 | 71,19 |
2022-09-05 | 04:30:00 | Newton Abbot | Millie And Rescued Dog Owners Novices‘ Handicap Chase (GBB Race) | Coal Stock | 2,50 | 38,06 |
2022-09-05 | 04:30:00 | Newton Abbot | Millie And Rescued Dog Owners Novices‘ Handicap Chase (GBB Race) | Getaman | 5,00 | 31,29 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 04:30:00 | Newton Abbot | Millie And Rescued Dog Owners Novices‘ Handicap Chase (GBB Race) | Huelgoat | 3,25 | 0,73 |
2022-09-05 | 04:30:00 | Newton Abbot | Millie And Rescued Dog Owners Novices‘ Handicap Chase (GBB Race) | Coal Stock | 2,50 | 0,64 |
2022-09-05 | 04:30:00 | Newton Abbot | Millie And Rescued Dog Owners Novices‘ Handicap Chase (GBB Race) | Getaman | 5,00 | 0,56 |
, | ||||||
2022-09-05 | 05:00:00 | Newton Abbot | Racing Partnership TRP Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Bobby Socks | 2,00 | 6,00 |
2022-09-05 | 05:00:00 | Newton Abbot | Racing Partnership TRP Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Wot You Wearing | 4,00 | 6,00 |
2022-09-05 | 05:00:00 | Newton Abbot | Racing Partnership TRP Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Whats Cooking | 6,50 | 6,00 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 05:00:00 | Newton Abbot | Racing Partnership TRP Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Bobby Socks | 2,00 | 0,88 |
2022-09-05 | 05:00:00 | Newton Abbot | Racing Partnership TRP Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Wot You Wearing | 4,00 | 155,00 |
2022-09-05 | 05:00:00 | Newton Abbot | Racing Partnership TRP Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | Whats Cooking | 6,50 | 0,00 |
, | ||||||
2022-09-05 | 02:15:00 | Perth | Auto Services Perth Ltd 24Hour Recovery Novices‘ Hurdle (GBB Race) | Estepona Sun | 4,33 | 59,59 |
2022-09-05 | 02:15:00 | Perth | Auto Services Perth Ltd 24Hour Recovery Novices‘ Hurdle (GBB Race) | Gold Cup Bailly | 5,00 | 50,98 |
2022-09-05 | 02:15:00 | Perth | Auto Services Perth Ltd 24Hour Recovery Novices‘ Hurdle (GBB Race) | The Friday Man | 1,73 | 45,98 |
, | ||||||
Rating 2: | ||||||
2022-09-05 | 02:15:00 | Perth | Auto Services Perth Ltd 24Hour Recovery Novices‘ Hurdle (GBB Race) | Cirque Royal | 5,00 | 1,23 |
2022-09-05 | 02:15:00 | Perth | Auto Services Perth Ltd 24Hour Recovery Novices‘ Hurdle (GBB Race) | Estepona Sun | 4,33 | 0,40 |
2022-09-05 | 02:15:00 | Perth | Auto Services Perth Ltd 24Hour Recovery Novices‘ Hurdle (GBB Race) | Masrur | 34,00 | 0,35 |
, | ||||||
